Equivalents Chart <--Back to main Menu
| 3 tsp. | 1 Tbsp. |
| 2 Tbsp. | 1/8 cup |
| 4 Tbsp. | 1/4 cup |
| 8 Tbsp. | 1/2 cup |
| 16 Tbsp. | 1 cup |
| 5 Tbsp. + 1 tsp. | 1/3 cup |
| 12 Tbsp. | 3/4 cup |
| 4 oz. | 1/2 cup |
| 8 oz. | 1 cup |
| 16 oz. | 1 lb. |
| 1 oz. | 2 Tbsp. fat or liquid |
| 2 cups | 1 pint |
| 2 pt. | 1 qt. |
| 1 qt. | 4 cups |
| 5/8 cup | 1/2 cup + 2 Tbsp. |
| 7/8 cup | 3/4 cups + 2 Tbsp. |
| 1 jigger | 1-1/2 fluid oz. (3 Tbsp.) |
| 8 - 10 egg whites | 1 cup |
| 12 - 14 egg yolks | 1 cup |
| 1 cup un-whipped cream | 2 cups whipped cream |
| 1 lb. shredded American Cheese | 4 cups |
| 1/4 lb. crumbled Bleu cheese | 1 cup |
| 1 lemon | 3 Tbsp. juice |
| 1 lb. unshelled walnuts | 1-1/2 to 1-3/4 cups shelled |
| 2 cups fat | 1 lb. |
| 1 lb. butter or margarine | 2 cups or 4 sticks/cubes |
US Liquid Measurements
| 1 gallon | 4 quarts | 3.79 L (can round to 4L) |
| 1 quart | 2 pints | .95 L (can round to 1L) |
| 1 pint | 2 cups | 16 fl. oz. or 450 ml |
| 1 cup | 8 fl oz | 225 ml (can round to 250ml) |
| 1 tablespoon (Tbsp.) | 1/2 fl oz | 16 ml (can round to 15 ml) |
| 1 teaspoon (tsp.) | 1/3 tablespoon | 5 ml |